Additional information
Weight | 4.4 kg |
---|---|
Dimensions | 169 × 260 × 181 cm |
Brand |
ABB |
₹64,000.00 Excluding GST
18.5 KW / 25 HP 3 PHASE
Application: Pump, Wood drying kilns, Fan, Irrigation Systems
GST %: 18.00
HSN: 8504
Communication Protocols | MODBUS |
Brand | ABB |
Application | Domestic & Commercial |
Contains | PC Connection |
Dimensions (mm) | 260W x 243H x 423D |
EAN | 6410038785833 |
Input Voltage AC (V) | 380 – 480 |
Maximum Output Frequency (Hz) | 500 |
Maximum Output Voltage AC (V) | 480 |
No. of Analogue Inputs | 2 |
No. of Analogue Outputs | 1 |
No. of Digital Inputs | 5 |
No. of Digital Outputs | 1 |
Nominal Output Current (A) | 41.8 |
Number of Other HW Interfaces | 1 |
Number of RS-232 Interfaces | 1 |
Number of RS-485 Interfaces | 1 |
Output Power – Normal Duty (kW) | 18.5 |
Relative Symmetric Net Frequency Tolerance | 5% |
Relative Symmetric Net Voltage Tolerance | 10% |
Weight | 4.4 kg |
---|---|
Dimensions | 169 × 260 × 181 cm |
Brand |
ABB |
No account yet?
Create an Account
Reviews
There are no reviews yet.